| HOST | IP | MAC | HERSTELLER |
|---|---|---|---|
| 192.168.1.64 | 192.168.1.64 | fc:67:1f:1d:3d:35 | Tuya Smart Inc. |
| 192.168.1.85 | 192.168.1.85 | 36:6d:8e:de:f6:c8 | (Unknown: locally administered) |
| 6AF090DADEB9.fritz.box | 192.168.1.73 | 44:3d:54:c0:ec:9c | Amazon Technologies Inc. |
| _gateway | 192.168.1.2 | 2c:3a:fd:b0:d8:57 | AVM Audiovisuelles Marketing und Computersysteme GmbH |
| amazon-128d82405.fritz.box | 192.168.1.49 | d4:91:0f:48:c4:fe | Amazon Technologies Inc. |
| Android.fritz.box | 192.168.1.55 | 4c:53:fd:00:39:b2 | Amazon Technologies Inc. |
| bosch-dishwasher-404100543408001712.fritz.box | 192.168.1.60 | 94:27:70:3a:9e:e1 | (Unknown) |
| EAP245-20-23-51-88-28-BA.fritz.box | 192.168.1.94 | 20:23:51:88:28:ba | (Unknown) |
| EAP245-CC-32-E5-07-F5-6E.fritz.box | 192.168.1.106 | cc:32:e5:07:f5:6e | TP-LINK TECHNOLOGIES CO.,LTD. |
| ESP-65A79C.fritz.box | 192.168.1.21 | b4:e6:2d:65:a7:9c | Espressif Inc. |
| eufyCleanX10ProOmni.fritz.box | 192.168.1.83 | 4c:60:ba:52:47:fb | (Unknown) |
| HPF8BA0A.fritz.box | 192.168.1.86 | b0:0c:d1:f8:ba:0b | Hewlett Packard |
| Lena.fritz.box | 192.168.1.109 | 94:b3:f7:dc:0d:5e | (Unknown) |
| md3zjzzc.fritz.box | 192.168.1.112 | 50:81:40:f6:c7:fb | HP Inc. |
| nextcloudpi.fritz.box | 192.168.1.124 | dc:a6:32:01:a3:97 | Raspberry Pi Trading Ltd |
| none.fritz.box | 192.168.1.74 | fc:d7:49:2a:33:78 | (Unknown) |
| shellypro3em-34987a686080.fritz.box | 192.168.1.87 | 34:98:7a:68:60:80 | Espressif Inc. |
DISK: [ 928.1 GB / 1.8 TB ] - 50.7%
RAM: [ 6.1 GB / 19.4 GB ] - 35.5%